Technical details
Product | Aflatoxin B1 ELISA Kit |
---|---|
Item # | F1001 |
Principle | Competitive ELISA |
Detection Limit | 0.02 ng/mL |
Sample Applications | Feed, cereal, |
Package Content | Precoated microwell, 96wells Aflatoxin B1 standard series, 0.02 - 1.62 ng/ml Enzyme conjugate TMB Substrate Stop solution (not available when shipping by air) Sample buffer Wash buffer |
Storage | 2-8 ℃ in cool dark place |
Shelf Life | 12 months when stored properly |
Validation | Internal validation |
Application Notes | This product is validated for milk, milk powder samples. Other sample application may be provided upon request. The product is intended for research use purpose. |
This product is a competitive ELISA kit to detect aflatoxin B1 in various animal feed and cereal samples. And it is for quantitative detection of cefalosporins in various animal feed and cereal samples. It is a perfect replacement for HPLC analysis.
This kit is validated internally and externally according to ISO standards. It is validated by more than 10 dairy factories in China.