Technical details
Product | Florfenicol ELISA Kit |
---|---|
Item # | E6007 |
Principle | Competitive ELISA |
Detection Limit | 0.025ng /mL |
Sample Applications | Milk, milk powder, honey, meat, egg and other biological samples |
Package Content | Precoated microwell, 96wells Standard solution series, Enzyme conjugate TMB Substrate Sample buffer Wash buffer Stop solution (2M sulfuric acid) not available when shipping by air |
Storage | 2-8 ℃ in cool dark place |
Shelf Life | 12 months when stored properly |
Validation | Internal validation |
Application Notes | This product is validated for milk, milk powder samples. Other sample application may be provided upon request. The product is intended for research use purpose. |
This product is an enzyme linked immunosorbent assay to detect florfenicol in various biological samples, such as food, cell cuture, body fluid, etc. It is for quantitative detection of florfenicol in foods and other biological samples. It is a perfect replacement for HPLC analysis.
This kit is validated internally and externally according to ISO standards. It is validated by more than 10 dairy factories in China.