Technical details
Product | Zearalenone ELISA Kit |
---|---|
Item # | F1002 |
Principle | Competitive ELISA |
Detection Limit | 0.1 ng/mL |
Sample Applications | Feed, cereal, |
Package Content | Precoated microwell, 96wells Zearalenone standard series, 0.1 - 8.1 ng/ml Enzyme conjugate TMB Substrate Stop solution (not available when shipping by air) Sample buffer Wash buffer |
Storage | 2-8 ℃ in cool dark place |
Shelf Life | 12 months when stored properly |
Validation | Internal validation |
Application Notes | This product is validated for milk, milk powder samples. Other sample application may be provided upon request. The product is intended for research use purpose. |
This product is a enzyme linked immunosorbent assay to detect zearalenone in feed and cereal. and It is for quantitative detection of zearalenone in feed, cereal, and other biological samples. It is a perfect replacement for HPLC analysis.
This kit is validated internally and externally according to ISO standards. It is validated by more than 10 dairy factories in China.